X 
Share Price
Home | Market Info | Company Profile | Share Price
733GS26J24
BSE CODE: 800604   |   NSE CODE: NA   |   ISIN CODE : IN0020230119   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 111.65
10.15 ( 10% )
 
Prev Close ( Rs.)
101.50
Open ( Rs.)
111.65
 
High ( Rs.)
111.65
Low ( Rs.)
111.65
 
Volume
1
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 101.15 111.65 100.90 111.65 1.83 1.85
JUN  2026 100.25 104.00 100.15 104.00 17.63 17.76
MAY  2026 100.00 101.00 100.00 100.30 7.10 7.11
APR  2026 102.40 102.40 102.40 102.40 0.10 0.10
MAR  2026 102.95 103.05 101.00 101.00 95.61 98.42
FEB  2026 102.45 102.60 102.00 102.60 1.81 1.86
JAN  2026 102.00 102.45 101.00 102.45 19.85 20.32
DEC  2025 101.15 101.60 101.15 101.60 3.57 3.62
NOV  2025 101.25 101.25 100.55 100.95 1.60 1.62
OCT  2025 103.75 103.75 100.55 103.75 8.41 8.54
Page 1 of 2
PREV || NEXT